Well maintained 3 bed, 1.5 bath home centrally located in Davenport. Enjoy a low maintenance exterior with newer vinyl siding and vinyl windows. The amply sized enclosed front porch provides a comfortable entry for guests in inclement weather and helps keep the muck out of the home. Once inside the home the original hardwoods run throughout most of the main and second floor providing warmth and an easy to clean surface. The living offers plenty of space and built-ins along the staircase. There is a dedicated dining space that will comfortably handle all your dining needs. Just off the the dining room is the kitchen with new luxury vinyl plank flooring and a breakfast bar area. There is no shortage of cabinets space in this kitchen. The 2nd floor is home to the full bath and 3 bedrooms. In the basement you will find additional 1/2 bath. and laundry hookups. The backyard is full of potential for expansion of outdoor living space. A shed provides straoge for lawn equipment and tools. At the rear of the lot is parking with room for 3 vehicles off the alley. There is ample room for the addition of a new 2 or even 3 car garage. With the property's condition and location this home is a must see. Radon mitigation system recently added.
| MLS # | 12658223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 109 |
| Listing Provided By | Ruhl&Ruhl REALTORS Davenport | Otto Nobis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Fencing | Partial |
| Parking Features | On Street, Alley Access, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Sidewalks |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2668 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| School District | Central High School |
| Elementary School | Garfield Elementary School |
| High School | Central High School |
| Listing VS Median (in 52803) | |
Price: $179,900 low | high Med: $179,000 sqft: 1,182 low | high Med: 1,963 $ / sqft: $152 low | high Med: $98 On site: 109 low | high Med: 42 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| School District | Central High School |
| Elementary School | Garfield Elementary School |
| High School | Central High School |
| Listing VS Median (in 52803) | |
Price: $179,900 low | high Med: $179,000 sqft: 1,182 low | high Med: 1,963 $ / sqft: $152 low | high Med: $98 On site: 109 low | high Med: 42 | |