Welcome to Lincoln Crossing, a vibrant community of two-story homes thoughtfully designed for families. This home is to be built. The Westchester offers a spacious layout, combining both practicality and elegance. Ideal for families who love open concept living, this home features expansive living areas perfect for both everyday activities and entertaining. The large Great Room flows seamlessly into the casual dining area and the gourmet kitchen, making it an excellent space for hosting gatherings. The gourmet kitchen is equipped with built-in stainless-steel appliances, 42" cabinets, Quartz countertops, and a large island with seating, along with a generous walk-in pantry for all your storage needs. The owner's suite provides a private retreat, complete with an en-suite bath featuring a double vanity and a spacious, tiled shower. You have the option to have a first-floor bedroom and full bath instead of the flex room and powder room! Homesite 20060. Please note that the photos show a similar home with options that may not be included in this home or available at this price. This sold home includes the optional sunroom, 9' unfinished basement with bath plumbing rough-in, built-in kitchen and more.
| MLS # | 12736413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Twin Vines Real Estate Svcs | Nicholas Solano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,433 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 12047.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Range Hood |
| Laundry Features | Upper Level |
| Construction Materials | Other |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $583,599 low | high Med: $659,668 sqft: 3,433 low | high Med: 3,300 $ / sqft: $170 low | high Med: $200 On site: 19 low | high Med: 21.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $583,599 low | high Med: $659,668 sqft: 3,433 low | high Med: 3,300 $ / sqft: $170 low | high Med: $200 On site: 19 low | high Med: 21.5 | |
![]() | $699,4733243 Peyton CircleAurora, IL 60503 |
![]() | $646,9902804 Mia RoadAurora, IL 60503 |
![]() | $599,9462806 Mia RoadAurora, IL 60503 |
![]() | $699,9903137 Peyton CircleAurora, IL 60503 |
![]() | $550,0002808 Mia RoadAurora, IL 60503 |