| MLS # | 12705626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 52 |
| Listing Provided By | Coldwell Banker Realty | Kristin Gonnella |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Elevator, Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Washer Hookup, In Unit |
| Construction Materials | Brick, Block |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12780.88 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60660 |
| Area | CHI Edgewater |
| Listing VS Median (in 60660) | |
Price: $825,000 low | high Med: $175,000 On site: 52 low | high Med: 477 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60660 |
| Area | CHI Edgewater |
| Listing VS Median (in 60660) | |
Price: $825,000 low | high Med: $175,000 On site: 52 low | high Med: 477 | |