Within walking distance of downtown, schools, & parks, this newly renovated, 2-story home on an extra-large, 90 x 120 lot, offers 4 Bedrooms, 2 Full Bathrooms, & just over 2,000 sq. feet of living space! The main floor features a long, narrow family room, entry living room, a spacious primary bedroom w/full bath, 2nd BR, & spacious, updated kitchen, including new cabinetry, quartz countertop, old-fashioned, built-in pantry cabinets, built-in hutch, & dining area. The 2nd floor offers 2 additional large bedrooms, one of which is approx. 11 x 26, 2nd full bathroom, & spacious hall closet. Fully floored, walk-up attic provides great storage or potential future living space. Full basement offers even more storage space & laundry area. This home has been fully renovated over the last 1-2 years, including an all-new roof w/complete tear-off of old, on both home & garage, most windows replaced (17), all new flooring, paint, light/fan fixtures, & new mini-splits throughout the home for heating & cooling. 2-car, detached garage is currently a work in progress. Seller to continue working on the garage until closing. Seller to provide a basic, 1-Yr. Home Warranty, "up to" $500, at closing. If you're looking for a large, spacious home close to town, parks, & schools, this may be the one for you! Home is being sold "As Is."
| MLS # | 12700123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 66 |
| Listing Provided By | Eppel Realty | David Wayman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,042 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 7 |
|---|---|
| Cooling | Other |
| Heating | Electric |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Roof | Asphalt |
|---|---|
| Lot Features | Mature Trees |
| Construction Materials | Brick |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2656.18 |
| State | IL |
|---|---|
| County | Livingston |
| City | Pontiac |
| Zip Code | 61764 |
| Area | Pontiac |
| Community Name | Not Applicable |
| School District | Pontiac High School |
| Elementary School | Attendance Centers |
| High School | Pontiac High School |
| Listing VS Median (in Not Applicable) | |
Price: $194,900 low | high Med: $189,000 sqft: 2,042 low | high Med: 1,550 $ / sqft: $95 low | high Med: $130 On site: 66 low | high Med: 69 | |
| State | IL |
|---|---|
| County | Livingston |
| City | Pontiac |
| Zip Code | 61764 |
| Area | Pontiac |
| Community Name | Not Applicable |
| School District | Pontiac High School |
| Elementary School | Attendance Centers |
| High School | Pontiac High School |
| Listing VS Median (in Not Applicable) | |
Price: $194,900 low | high Med: $189,000 sqft: 2,042 low | high Med: 1,550 $ / sqft: $95 low | high Med: $130 On site: 66 low | high Med: 69 | |