New ListingBeautifully situated on a desirable corner lot in Lincolnwood, this one of a kind, all brick split tri-level home offers 4 bedrooms and 1 full and 2 half bathrooms. The main level features hardwood flooring, an oversized living room, a separate dining room, and a spacious kitchen with vinyl flooring, an exhaust hood, and a breakfast area. The bright sunroom/family room is surrounded by windows, filling the space with natural light while overlooking the backyard and garden. Double-pane windows are featured throughout the home. Upstairs offers generously sized bedrooms, a full bathroom, and a 20' x 8' attic storage area. The lower level includes a versatile fourth bedroom or recreation room, a shower room, laundry area, and mechanical room with convenient crawl-space access. Additional features include an attached one-car garage, one exterior parking space, a landscaped side yard, a backyard Zen garden, and a patio area. Recent updates include a washer (2026), dryer (2026), furnace (2020), central air (2020), hot water heater (2020), and roof (2016). A truly unique home with wonderful potential. Property is being sold as-is.
| MLS # | 12753955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Century 21 S.G.R., Inc. | Koi Tasaniyom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,563 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5453.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Window Features | Blinds |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7910.99 |
| State | IL |
|---|---|
| County | Cook |
| City | Lincolnwood |
| Zip Code | 60712 |
| Area | Lincolnwood |
| School District | Niles West High School |
| Elementary School | Todd Hall Elementary School |
| High School | Niles West High School |
| Listing VS Median (in 60712) | |
Price: $499,000 low | high Med: $599,000 sqft: 2,563 low | high Med: 2,162 $ / sqft: $195 low | high Med: $277 On site: 5 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Cook |
| City | Lincolnwood |
| Zip Code | 60712 |
| Area | Lincolnwood |
| School District | Niles West High School |
| Elementary School | Todd Hall Elementary School |
| High School | Niles West High School |
| Listing VS Median (in 60712) | |
Price: $499,000 low | high Med: $599,000 sqft: 2,563 low | high Med: 2,162 $ / sqft: $195 low | high Med: $277 On site: 5 low | high Med: 23 | |